diff options
| author | Claude <noreply@anthropic.com> | 2026-02-17 06:35:16 +0000 |
|---|---|---|
| committer | Claude <noreply@anthropic.com> | 2026-02-17 06:35:16 +0000 |
| commit | 5f46e1222417503b710bef375831ee75dfbcb3fc (patch) | |
| tree | 6a49822175f741b7bccd0be5c855aef018cc3205 /docker-compose.dev.yaml | |
| parent | 75db4044230130366f3b213f62974c6d9633e39c (diff) | |
| download | neko-5f46e1222417503b710bef375831ee75dfbcb3fc.tar.gz neko-5f46e1222417503b710bef375831ee75dfbcb3fc.tar.bz2 neko-5f46e1222417503b710bef375831ee75dfbcb3fc.zip | |
Add full_content benchmarks to quantify payload savings (NK-ekxfvv)
Add BenchmarkFilter_15Items_WithFullContent, BenchmarkFilter_15Items_IncludeFullContent,
and BenchmarkFilter_LargeDataset_WithFullContent. Items are seeded with realistic
~2KB full_content. Results show excluding full_content reduces B/op by ~40%
(363KB vs 595KB for 15 items).
https://claude.ai/code/session_01DpWhB9uGGMBnzqS28HxnuV
Diffstat (limited to 'docker-compose.dev.yaml')
0 files changed, 0 insertions, 0 deletions
