diff options
| author | Adam Mathes <adam@adammathes.com> | 2026-02-16 14:05:44 -0800 |
|---|---|---|
| committer | Adam Mathes <adam@adammathes.com> | 2026-02-16 14:05:44 -0800 |
| commit | 114259aa929c13122156196f270756b03f9f3e95 (patch) | |
| tree | 41748d818ed6eaa821c1171e9fcd0697a0ef3c16 /models | |
| parent | 2e459c911031669080bc110059cf2b4b19c5379d (diff) | |
| download | neko-114259aa929c13122156196f270756b03f9f3e95.tar.gz neko-114259aa929c13122156196f270756b03f9f3e95.tar.bz2 neko-114259aa929c13122156196f270756b03f9f3e95.zip | |
DOCS: comprehensive benchmark results from full perf test suite
Ran Go benchmarks (3x count) across api, crawler, item model, and web
middleware packages. Also ran frontend-vanilla perf tests. Documented
findings including stream allocation overhead, image proxy cost, and
middleware latency. Added potential improvement recommendations.
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
Diffstat (limited to 'models')
0 files changed, 0 insertions, 0 deletions
