diff options
| author | Claude <noreply@anthropic.com> | 2026-02-28 22:53:24 +0000 |
|---|---|---|
| committer | Claude <noreply@anthropic.com> | 2026-02-28 22:53:24 +0000 |
| commit | df5e7d93963f0256285b13ddf750761930797e78 (patch) | |
| tree | 020cbd30711b1ee7eea3d077389ec381eded4a4e /web/auth_test.go | |
| parent | 15aa629972c4bd9fd3ab5ddb442783483f57a61f (diff) | |
| download | neko-df5e7d93963f0256285b13ddf750761930797e78.tar.gz neko-df5e7d93963f0256285b13ddf750761930797e78.tar.bz2 neko-df5e7d93963f0256285b13ddf750761930797e78.zip | |
Fix star/read buttons: _id string vs number type mismatchclaude/agents-file-mobile-stars-2nj6y
The Go API returns _id as a JSON string (due to the `json:",string"` tag
on Item.Id), but the frontend compared it with === against numbers from
parseInt(). String "5" === number 5 is always false in JS, so toggleStar,
mark-as-read, and keyboard shortcuts silently did nothing.
Fix:
- Coerce _id to Number() when items are loaded from the API
- Use Number() coercion in all store.items.find() comparisons as defense
- Revert the CSS touch-target changes (the issue was never about size)
- Add a regression test with string _id to prevent reintroduction
https://claude.ai/code/session_012CNdRhGhU3hxjrwvZt2BHZ
Diffstat (limited to 'web/auth_test.go')
0 files changed, 0 insertions, 0 deletions
